Buy it Again
Reeses Peanut Butter Cups Milk Chocolate King Size - 4 Count
Name a more iconic duo. Everyone will wait... You can't beat the old-fashioned match made in heaven when it comes to creamy milk chocolate combined with delicious peanut butter. Get ready to taste perfection! REESE'S milk chocolate peanut butter cups are ready to be your go-to snack. Bring a few packs along to the next sporting event, party, movie marathon, game night and so many other activities for an extra bite of peanut butter goodness. Store them in your pantry to slip into lunch boxes and purses for a midday surprise.
- Contains one (1) 2.
Peanut Butter Cups, Milk Chocolate & Peanut Butter, King Size
200 Calories per 2 pieces. Gluten free. www.askhershey.com. www.reeses.com. Smartlabel: Scan or call 1-800-468-1714 for more food information. Questions or comments? www.askhershey.com or 800-468-1714. Visit us at www.reeses.com.
Ingredients
Serving size | 2 pieces | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 200 | 400 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 12g | 15% | 29% | |
Saturated Fat 44 | 20% | 40% | |
Trans Fat 0 | |||
Cholesterol 5mg | 0% | 2% | |
Sodium 130mg | 6% | 11% | |
Potassium 140mg | 2% | 6% | |
Total Carbohydrate 23g | 8% | 17% | |
Dietary Fiber 1g | 4% | 11% | |
Total Sugars 21g | |||
Added Sugars 19g | |||
Protein 4g | 0% | 0% | |
Calcium | 4% | 6% | |
Iron | 6% | 15% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Milk Chocolate (Sugar, Cocoa Butter, Chocolate, Skim Milk, Milk Fat, Lactose, Lecithin (Soy), PGPR), Peanuts, Sugar, Dextrose, Salt, TBHQ & Citric Acid (to Maintain Freshness).
Product Attributes
Kosher,Gluten Free
Warning
Contains: Contains: peanuts, milk, soy.
About the Producer
The Hershey Company
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.