Buy it Again
vitaminwater Water Beverage Nutrient Enhanced Power C Dragonfruit - 32 Fl. Oz.
Water Beverage, Nutrient Enhanced, Dragonfruit, Power-C
Dragonfruit flavored + other natural flavors with sweeteners. 60 calories per 12 fl oz serving. 90% antioxidant vitamin C. 60% vitamins B5 B6, B12. chromium & 15 mg taurine. Zinc & electrolytes per 12 fl oz serving, serving per bottle about 2.5. Did you know that, pound-for-pound, the dung beetle is be most powerful animal on the planet? It can pull 1,141 times its body weight. That's weans battle pulling a full-grown cow. Crazy this bottle of powers can't pull a cow, though. So just enjoy its vitamin c. We were originally saving the name of this vitaminwater flavor for the jet engine that would break the speed of light. But that might not be for a while. So until then, enjoy the zinc and chromium in this bottle. SmartLabel: Scan for more food information. Please recycle.
Ingredients
Serving size | 12 fl oz | ||
---|---|---|---|
Servings Per Container | about 2.5 | ||
Amount Per Serving | (+) | ||
Calories | 60 | 170 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat (-) | (-) | (-) | |
Trans Fat (-) | |||
Cholesterol (-) | (-) | (-) | |
Sodium 0mg | 0% | 0% | |
Potassium 0 | 0% | 0% | |
Total Carbohydrate 16g | 6% | 16% | |
Dietary Fiber (-) | (-) | (-) | |
Sugars (-) | |||
Protein 0g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | 90% | 240% | |
Calcium | (-) | (-) | |
Iron | (-) | (-) | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Reverse Osmosis Water, Crystalline Fructose, Less than 1% of: Cane Sugar, Vitamins C, B5, B6, B12 (Ascorbic Acid, Calcium Pantothenate, Pyridoxine Hydrochloride, Cyanocobalamin), Electrolytes (Calcium and Magnesium Lactate and Potassium Phosphate), Taurine, Citric Acid, Vegetable Juices (for Color), Natural Flavors, Zinc Gluconate, Chromium Polynicotinate.
Product Attributes
Kosher
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.