Buy it Again
Rockstar Energy Drink Sugar Free - 24 Fl. Oz.
Energy Drink, Sugar Free
Sugar free. B-Vitamins.
Ingredients
Serving size | 12 oz | ||
---|---|---|---|
Servings Per Container | 2 | ||
Amount Per Serving | (+) | ||
Calories | 5 | 10 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat (-) | (-) | (-) | |
Trans Fat (-) | |||
Cholesterol (-) | (-) | (-) | |
Sodium 180mg | 8% | 16% | |
Total Carbohydrate 1g | 0% | 1% | |
Dietary Fiber (-) | (-) | (-) | |
Sugars (-) | |||
Protein 0g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | (-) | (-) | |
Iron | (-) | (-) | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Carbonated Water, Citric Acid, Taurine, Sodium Citrate, Caffeine, Caramel Color, Natural and Artificial Flavors, Glucuronolactone, Sorbic Acid (Preservative), Benzoic Acid (Preservative), Acesulfame Potassium, Sucralose, Pantothenic Acid, Niacinamide, Inositol, L-Carnitine, Guarana Seed Extract, Milk Thistle Extract, Riboflavin, Pyridoxine Hydrochloride, Panax Ginseng Root Extract, Cyanocobalamin.
Product Attributes
Sugar Free
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.