Buy it Again
Gatorade G Series Thirst Quencher Fruit Punch - 8-20 Fl. Oz.
Thirst Quencher, Fruit Punch Flavored
With a legacy over 40 years in the making, it's the most scientifically researched and game-tested way to replace electrolytes lost in sweat. Gatorade Thirst Quencher hydrates better than water, which is why it's trusted by some of the world's best athletes. Whether you play soccer, baseball, volleyball, or any other sport, Gatorade will help you stay hydrated and bring the energy needed to compete. It's also great to store in your cooler or sports bottle when going camping, hitting the beach, tailgating at the big game, having a picnic, or enjoying the great outdoors. Beat the heat and stay hydrated with Gatorade Thirst Quencher.
Ingredients
Serving size | 1 bottle | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 140 | 140 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 0G | 0% | 0% | |
Saturated Fat 0G | 0% | 0% | |
Trans Fat 0G | |||
Cholesterol 0MG | 0% | 0% | |
Sodium 270mg | 11% | 11% | |
Potassium 75MG | 2% | 2% | |
Total Carbohydrate 36G | 12% | 12% | |
Dietary Fiber 0G | 0% | 0% | |
Sugars 34G | |||
Protein 0G | 0% | 0% | |
Vitamin A | 0% | 0% | |
Vitamin C | 0% | 0% | |
Calcium | 0% | 0% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
WATER, SUGAR, DEXTROSE, CITRIC ACID, SALT, SODIUM CITRATE, MONOPOTASSIUM PHOSPHATE, MODIFIED FOOD STARCH, NATURAL FLAVOR, RED 40, GLYCEROL ESTER OF ROSIN, CARAMEL COLOR
Product Attributes
Kosher
About the Producer
The Gatorade Co
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.