Buy it Again
Signature SELECT Cereal Corn Flakes - 18 Oz
Corn Flakes
Toasted flakes of corn cereal. Per 1 1/3 Cups: 150 calories; 0 g sat fat (0% DV); 230 mg sodium (10% DV); 4 g total sugars. Quality guaranteed. Our Signature is our promise. Signature Select is your assurance of great quality products at the best value everyday - from delicious frozen entrees and freshly baked French bread to home essentials. We wouldn't put our Signature on anything else. Quality and satisfaction guaranteed, or your money back. Our Promise: Quality & satisfaction 100% guaranteed or your money back. SmartLabel: Scan for more food information. www.betterlivingbrandsLLC.com.
Ingredients
Serving size | 1.33 cups | ||
---|---|---|---|
Servings Per Container | about 13 | ||
Amount Per Serving | (+) | ||
Calories | 150 | 140 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat 0g | 0% | 0% | |
Trans Fat 0g | |||
Polyunsaturated Fat 0g | |||
Monounsaturated Fat 0g | |||
Cholesterol <5mg | 1% | 0% | |
Sodium 230mg | 10% | 10% | |
Potassium 225mg | 7% | 0% | |
Total Carbohydrate 30g | 10% | 10% | |
Dietary Fiber <1g | 3% | 4% | |
Sugars 8g | |||
Other Carbohydrate 22g | |||
Protein 6g | 0% | 0% | |
Vitamin A | 15% | 15% | |
Vitamin C | 10% | 10% | |
Calcium | 0% | 0% | |
Iron | 50% | 50% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Milled Corn, Sugar, Salt, Malted Barley Syrup, Vitamins and Minerals: Reduced Iron, Sodium Ascorbate (Vitamin C), Niacinamide, Pyridoxine Hydrochloride (Vitamin B6), Riboflavin (Vitamin B2), Thiamin Mononitrate (Vitamin B1), Vitamin A Palmitate, Folic Acid, Vitamin D, Vitamin B12.
Product Attributes
Kosher
Fat Free
About the Producer
Better Living Brands
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.