Buy it Again
Nature Valley Granola Bars Crunchy Roasted Almond - 6-1.49 Oz
Granola Bars, Crunchy, Roasted Almond
Per 2 Bars: 200 calories; 1 g sat fat (4% DV); 140 mg sodium (6% DV); 11 g total sugars. 16 g of Whole grain (16 g of whole grain per serving. At least 48 g of whole grain recommended daily). Contains bioengineered food ingredients. Learn more at ask.generalmills.com. 12 bars. When we get outside, something amazing happens. You can feel it. It can make us feel more energized, helps manage stress, and strengthen our families. We think the world could use a little more of that. We are better outside. General Mills - Making food people love. www.naturevalley.com/nature. how2recycle.info. generalmills.com. Tell us what you think? Share it on Twitter. Instagram. We welcome your questions and comments: generalmills.com. 1.800.231.0308. To learn more see www.naturevalley.com/nature. Box Tops for Education: No more clipping. Scan your receipt. See how at btfe.com. 100% recycled paperboard. Carbohydrate Choices: 2.
Ingredients
Serving size | 2 bars | ||
---|---|---|---|
Servings Per Container | 6 | ||
Amount Per Serving | (+) | ||
Calories | 200 | 100 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 8g | 10% | 5% | |
Saturated Fat 1g | 4% | 0% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 140mg | 6% | 3% | |
Potassium 100mg | 2% | 0% | |
Total Carbohydrate 28g | 10% | 5% | |
Dietary Fiber 3g | 9% | 4% | |
Sugars (-) | |||
Protein 4g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 2% | 0% | |
Iron | 6% | 4% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Whole Grain Oats, Sugar, Canola Oil, Almond Pieces, Rice Flour, Brown Sugar Syrup, Salt, Baking Soda, Soy Lecithin, Natural Flavor.
Product Attributes
Kosher
Warning
Contains: Contains almond, soy; may contain peanut and pecan ingredients.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.