Buy it Again
JELL-O Pudding & Pie Filling Instant Pistachio - 3.4 Oz
Pistachio Instant Pudding
Jell-O Pistachio Instant Pudding Mix offers a delicious flavor, whether you eat it as a treat or use it as an ingredient in your favorite dessert recipes. The delicious pistachio flavor tastes great as a pie filling, over poke cake or in dessert cups. It contains no artificial sweeteners or high fructose corn syrup. The dessert is easy to make in just five minutes; simply stir milk into the pudding powder and allow to set. You will quickly have a delicious pudding that the entire family will enjoy. The 3.4 ounce box of Jell-O pistachio pudding mix comes individually packaged in a sealed pouch for freshness.
Ingredients
Serving size | 0.25 package | ||
---|---|---|---|
Servings Per Container | 4 | ||
Amount Per Serving | (+) | ||
Calories | 160 | 160 | |
Calories from Fat | 5 | 30 | |
% Daily Value* | |||
Total Fat 0.5G | 1% | 5% | |
Saturated Fat 0G | 0% | 0% | |
Trans Fat 0g | |||
Cholesterol 0MG | 0% | 3% | |
Sodium 360MG | 15% | 15% | |
Total Carbohydrate 23G | 8% | 10% | |
Dietary Fiber 0g | 0% | 0% | |
Sugars 18g | |||
Protein 0 | 0% | 0% | |
Vitamin A | 4% | 0% | |
Vitamin C | 0% | 0% | |
Calcium | 15% | 0% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Ingredients: Sugar, Modified Cornstarch, Almonds, Contains Less Than 2% Of Artificial Flavor, Disodium Phosphate And Tetrasodium Pyrophosphate (For Thickening), Salt, Pistachios, Artificial Color, Mono And Diglycerides (Prevent Foaming), Yellow 5, Blue 1, Bha As A Preservative, Yellow 6
Product Attributes
Kosher
Warning
Contains: CONTAINS: ALMOND, PISTACHIO.
Directions
See package for most accurate information
About the Producer
Kraft Heinz Company
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.