Buy it Again
JELL-O Gelatin Dessert Raspberry - 3 Oz
Raspberry Gelatin Mix
Jell-O Raspberry Instant Gelatin Mix is an easy to make raspberry flavored dessert. Perfect for cooling off on a hot day, this mouthwatering treat delivers the classic refreshingly sweet raspberry taste you know and love. With no artificial sweeteners and no high fructose corn syrup and fat free, this dessert is one you can feel good about sharing with your family. This 3 ounce package makes four 1/2-cup servings so you can prepare enough for the whole family. Its easy to make a tasty dessert for kids or adults Simply mix the gelatin with boiling water, stir in cold water, and refrigerate until set.
Ingredients
Serving size | 0.25 package | ||
---|---|---|---|
Servings Per Container | 4 | ||
Amount Per Serving | (+) | ||
Calories | 80 | 80 | |
Calories from Fat | (-) | (-) | |
% Daily Value* | |||
Total Fat 0G | 0% | 0% | |
Saturated Fat 0G | 0% | 0% | |
Trans Fat 0G | |||
Cholesterol (-) | (-) | (-) | |
Sodium 80MG | 3% | 3% | |
Total Carbohydrate 19G | 6% | 6% | |
Dietary Fiber (-) | (-) | (-) | |
Sugars 19g | |||
Protein 2G | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | (-) | (-) | |
Iron | (-) | (-) | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Sugar, Gelatin, Adipic Acid (For Tartness), Contains Less Than 2% Of Artificial Flavor, Disodium Phosphate And Sodium Citrate (Control Acidity), Fumaric Acid (For Tartness), Red 40
Product Attributes
Kosher
Fat Free
Directions
See package for most accurate information
About the Producer
Kraft Heinz Company
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.