Buy it Again
O Organics Organic Macaroni & Cheese White Cheddar Box - 7.25 Oz
Macaroni & Cheese, Organic, White Cheddar
Organic macaroni with organic cheese. USDA organic. Meets Standards for: no GMOs; no artificial preservatives or additives. Per 1/2 Cup: 250 calories; 0.5 g sat fat (2% DV); 480 mg sodium (21% DV); 4 g total sugars. Organic from the Source: Doesn't it feel good to know where your food comes from? At O Organics, we carefully select producers who meet organic farming standards and share our commitment to organic agriculture. That's our promise. Certified organic by Quality Assurance International. Quality & satisfaction 100% guaranteed or your money back. SmartLabel. Scan for more food information.
Ingredients
Serving size | 0.5 cup dry mix | ||
---|---|---|---|
Servings Per Container | 3 | ||
Amount Per Serving | (+) | ||
Calories | 320 | 250 | |
Calories from Fat | 130 | 50 | |
% Daily Value* | |||
Total Fat 1.5g | 2% | 12% | |
Saturated Fat 0.5g | 2% | 28% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 490mg | 21% | 21% | |
Potassium 237mg | 4% | 4% | |
Total Carbohydrate 51g | 18% | 18% | |
Dietary Fiber 2g | 8% | 8% | |
Sugars 2g | |||
Protein 9g | 0% | 0% | |
Vitamin A | 8% | 8% | |
Vitamin C | 0% | 0% | |
Calcium | 4% | 4% | |
Iron | 6% | 6% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Organic Wheat Flour, Organic Whey, Organic Maltodextrin, Salt, Organic Corn Starch, Organic Cheddar Cheese (Organic Pasteurized Milk, Cheese Cultures, Salt, Enzymes), Contains 2% or Less of: Natural Flavors, Organic Non-Fat Dry Milk, Organic Sunflower Oil, Lactic Acid Powder (Lactic Acid, Calcium Lactate), Silicon Dioxide to Reduce Caking, Sodium Phosphate.
Product Attributes
Organic
Warning
Contains: Contains: wheat, milk. May contain: egg.
Directions
Preparation Instructions: 1. Boil: Bring 6 cups of water to boil. Slowly add pasta and stir. 2. Stir: Boil 7-10 minutes until tender, stirring occasionally. Drain: Drain. Do not rinse. Return pasta to pot. 3. Add: Add 2 tbsp organic unsalted butter. 3 tbsp organic milk and contents of sauce packet. Mix well until smooth and creamy. Refrigerate leftovers immediately.
About the Producer
Lucerne
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.