Buy it Again
Pasta Roni Pasta Angel Hair Parmesan Cheese Box - 5.1 Oz
Pasta Mix, Parmesan
You can be sure to please with our angel hair pasta blended with a Parmesan sauce with other natural flavors.
Ingredients
Serving size | 2 oz | ||
---|---|---|---|
Servings Per Container | 2.5 | ||
Amount Per Serving | (+) | ||
Calories | 200 | 310 | |
Calories from Fat | 30 | 30 | |
% Daily Value* | |||
Total Fat 13g | 21% | 5% | |
Saturated Fat 4g | 21% | 8% | |
Trans Fat 2g | |||
Cholesterol 5mg | 2% | 2% | |
Sodium 800mg | 33% | 28% | |
Potassium 180MG | 5% | 5% | |
Total Carbohydrate 36G | 12% | 13% | |
Dietary Fiber 2G | 6% | 7% | |
Sugars 2G | |||
Protein 7G | 0% | 0% | |
Vitamin A | 10% | 0% | |
Vitamin C | 0% | 0% | |
Calcium | 10% | 10% | |
Iron | 8% | 10% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
WHEAT FLOUR, PALM OIL, WHEY, SALT, CORN SYRUP SOLIDS, PARMESAN CHEESE (MILK, CULTURES, SALT, ENZYMES), MONOSODIUM GLUTAMATE, CULTURED NONFAT BUTTERMILK, MALTODEXTRIN, NATURAL FLAVOR, SODIUM CASEINATE, MODIFIED CORNSTARCH, POTASSIUM PHOSPHATE, PARSLEY, ONIONS, BASIL, LACTIC ACID, NIACINAMIDE, FERROUS SULFATE, THIAMIN MONONITRATE, YELLOW 5, YELLOW 6 LAKE, YELLOW 6, RIBOFLAVIN, FOLIC ACID, DRIED
Product Attributes
Warning
Contains: CONTAINS MILK, SOY AND WHEAT INGREDIENTS.
About the Producer
Golden Grain Co.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.