Buy it Again
Manischewitz Gold Label Gefilte Fish - 24 Oz
Gefilte Fish, Premium Gold, with Carrots, in Jelled Broth
Quality since 1888. Kosher for Passover and all year round. Rich in omega-3 fatty acids. L'Chaim! To life! All natural. Low fat. No MSG. Healthy body. Healthy spirit. Made from select fish that are caught in the Great Lakes of the USA, Manischewitz is proud to bring you our delicious Gefilte Fish - a traditional family favorite for over 60 years. Thanks to your support, we have become the leading maker of kosher food and America's number one Gefilte Fish provider. We continue our commitment to deliver an assortment of food products that meet the highest quality of kosher standards. We would like you to try some of our other delicious food items that are available all year round. For product information, recipes and more, visit us at: www.manischewitz.com. Contains 400 mg omega-3 fatty acids per serving. This product is lactose free. Product of USA.
Ingredients
Serving size | 1 piece | ||
---|---|---|---|
Servings Per Container | 6 | ||
Amount Per Serving | (+) | ||
Calories | 110 | 110 | |
Calories from Fat | 15 | 15 | |
% Daily Value* | |||
Total Fat 2g | 3% | 3% | |
Saturated Fat 0g | 0% | 0% | |
Trans Fat 0g | |||
Cholesterol 20mg | 7% | 7% | |
Sodium 540mg | 23% | 18% | |
Potassium 0 | 0% | 0% | |
Total Carbohydrate 12g | 4% | 4% | |
Dietary Fiber 0 | 0% | 0% | |
Sugars 6g | |||
Protein 9g | 0% | 0% | |
Vitamin A | 4% | 4% | |
Vitamin C | 2% | 2% | |
Calcium | 2% | 2% | |
Iron | 4% | 4% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Water, Carp, Egg Whites, Mullet, Sugar, Matzo Meal (Passover Wheat Flour and Water), Whitefish, Pike, Potato Starch, Salt, Onion, Carrots, Flax Seed Oil, Carrageenan, Locust Bean Gum, Potassium Chloride, Dipotassium Phosphate and Natural Flavorings.
Product Attributes
Kosher
Low Fat
Warning
Contains: Contains: egg, fish, wheat.
Directions
After opening, refrigerate and consume within 4 days.
About the Producer
Manischewitz
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.