Buy it Again
Rokeach Heimeshe Style Gefilte Fish - 24 Oz
Gefilte Fish, Heimeshe Sweet
Friends of the family. Since 1870. No MSG. No matzo meal. Gluten free. Kosher for Passover and all year round. This product is lactose free. Bishul Yisrael. Product of USA.
Ingredients
Serving size | 1 piece | ||
---|---|---|---|
Servings Per Container | about 6 | ||
Amount Per Serving | (+) | ||
Calories | 110 | 110 | |
Calories from Fat | 30 | 30 | |
% Daily Value* | |||
Total Fat 3.5g | 5% | 5% | |
Saturated Fat 1g | 5% | 5% | |
Trans Fat 0g | |||
Cholesterol 0 | 8% | 8% | |
Sodium 640mg | 27% | 17% | |
Total Carbohydrate 9g | 3% | 3% | |
Dietary Fiber 0g | 0% | 4% | |
Sugars 6g | |||
Protein 9g | 0% | 0% | |
Vitamin A | 0% | 0% | |
Vitamin C | 4% | 4% | |
Calcium | 4% | 2% | |
Iron | 4% | 4% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Water, Carp, Mullet, Egg Whites, Sugar, Whitefish, Onion, Partially Hydrogenated Cottonseed Oil, Pike, Salt, Potato Starch, Carrots, Pepper, Carrageenan, Natural Flavorings.
Product Attributes
Kosher
Gluten Free
Warning
Contains: Contains: egg, fish.
Directions
Refrigerate after opening.
About the Producer
Manischewitz
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.