Buy it Again
Fancy Feast Cat Food Wet Beef & Chicken - 3 Oz
Cat Food, Beef, Wet, Adult
Delight your cat's senses with Purina Fancy Feast
Ingredients
Serving Size: Servings Per Container: |
||
Calories | Amount Per Serving
(-) |
% Daily Value |
---|---|---|
Calories From Fat | Amount Per serving (-) | |
Total Fat | Amount Per serving (-) | (-) |
Saturated Fat | Amount Per serving (-) | (-) |
Trans Fat | Amount Per serving (-) | |
Polyunsaturated Fat | Amount Per serving (-) | |
Monounsaturated Fat | Amount Per serving (-) | |
Cholesterol | Amount Per serving (-) | (-) |
Sodium | Amount Per serving (-) | |
Total Carbohydrate | Amount Per serving (-) | (-) |
Dietary Fiber | Amount Per serving (-) | (-) |
Sugars | Amount Per serving (-) | |
Protein | Amount Per serving | |
Vitamin A | (-) | |
Vitamin C | (-) | |
Calcium | (-) | |
Iron | (-) |
Meat By-Products, Beef Broth, Beef, Chicken, Artif
Product Attributes
Directions
Feed an average size adult cat 1 can per 3 to 31/2
About the Producer
Nestle Purina PetCare Company
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.