Antacid, Ultra Strength 1000, Chewable Tablets, Assorted Fruit
Gluten free. Non-GMO. Goes to work in seconds.. Calcium carbonate. www.tums.com. Questions 1-800-897-7535 weekdays.
Antacid, Ultra Strength 1000, Chewable Tablets, Assorted Fruit
Gluten free. Non-GMO. Goes to work in seconds.. Calcium carbonate. www.tums.com. Questions 1-800-897-7535 weekdays.
|
||||||
Calories | Amount Per serving (-) Information is currently not available for this nutrient | % Daily Value (-) Information is currently not available for this nutrient | ||||
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Kosher,Gluten Free
Contains: Per Tablet: Warnings: Ask a doctor or pharmacist before use if you are presently taking a prescription drug. Antacids may interact with certain prescription drugs. When using this product: do not take more than 7 tablets in 24 hours; if pregnant do not take more than 5 tablets in 24 hours; do not use the maximum dosage for more than 2 weeks except under the advice and supervision of a doctor. Keep out of reach of children. Safety sealed - Do not use if printed inner seal beneath cap is missing or broken.
Per Tablet: Directions: Do not take for symptoms that persist for more than 2 weeks unless advised by a doctor. Adults and Children 12 Years of Age and Over: Chew 2-3 tablets as symptoms occur, or as directed by a doctor.
GSK Consumer Healthcare
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.