Buy it Again
Persimmons
Persimmon, Japanese/Sharonfruit (Kaki)
Produce of USA.
Ingredients
Serving Size: 1fruit Servings Per Container: |
||
Calories | Amount Per Serving
120 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving 5 | Daily Value 0% |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving 0g | Daily Value 0% |
Trans Fat | Amount Per serving 0g | Daily Value 0% |
Polyunsaturated Fat | Amount Per serving 0g | Daily Value 0% |
Monounsaturated Fat | Amount Per serving 0g | Daily Value 0% |
Cholesterol | Amount Per serving 0mg | Daily Value 0% |
Sodium | Amount Per serving 0mg | Daily Value 0% |
Potassium | Amount Per serving 270mg | Daily Value 0% |
Total Carbohydrate | Amount Per serving 31g | Daily Value 10% |
Dietary Fiber | Amount Per serving 6g | Daily Value 24% |
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving 1g | Daily Value 0% |
Calcium | Amount Per Serving 0 | Daily Value 2% |
Iron | Amount Per Serving 0 | Daily Value 2% |
About the Producer
Produce
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.