Buy it Again
Whole White Mushroom - 1 Lb
Mushroom, Regular, Large
Ingredients
Serving Size: 1Cup Servings Per Container: |
||
Calories | Amount Per Serving
15 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0.24grm | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 4mg | Daily Value 0% |
Potassium | Amount Per serving 223mg | Daily Value 0% |
Total Carbohydrate | Amount Per serving 2.28grm | Daily Value 0% |
Dietary Fiber | Amount Per serving 0.7grm | Daily Value 0% |
Total Sugars | Amount Per serving 1.39grm | Daily Value 0% |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving 2.16grm | Daily Value 0% |
Calcium | Amount Per Serving 2mg | Daily Value 0% |
Iron | Amount Per Serving 0.35mg | Daily Value 0% |
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.