Buy it Again
Arnold Bread Whole Grains Healthy Multi Grain - 24 Oz
Whole Grains Healthy Multi-Grain Bread
Arnold Whole Grains Healthy MultiGrain bread is baked with the goodness of grains making it a simple choice that supports your goal of living a balanced life! Since 1940, every Arnold loaf is baked with the finest ingredients and care from our bakers to provide the taste people love with the nutrition they feel good about.Arnold Healthy MultiGrain bread is filled with a nutritious mix of grains and seeds giving you a hearty flavor and texture youll love. Arnold bread has no high fructose corn syrup and no artificial preservatives, colors or flavors with No Added Nonsense.
Ingredients
Serving size | 1 slice | ||
---|---|---|---|
Servings Per Container | 16 | ||
Amount Per Serving | (+) | ||
Calories | 210 | 110 | |
Calories from Fat | 15 | 15 | |
% Daily Value* | |||
Total Fat 4.5g | 6% | 3% | |
Saturated Fat 1g | 5% | 3% | |
Trans Fat 0g | |||
Polyunsaturated Fat 1g | |||
Monounsaturated Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 340mg | 15% | 15% | |
Potassium 180mg | 4% | 0% | |
Total Carbohydrate 39g | 14% | 7% | |
Dietary Fiber 7g | 25% | 11% | |
Sugars 4g | |||
Protein 5g | 0% | 0% | |
Vitamin A | 0% | 0% | |
Vitamin C | 0% | 0% | |
Calcium | 4% | 6% | |
Iron | 10% | 4% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Whole Wheat Flour, Water, Sugar, Wheat Gluten, Bulgur Wheat, Cellulose Fiber, Flaxseed, Cornmeal, Oats, Brown Rice, Black & White Sesame Seeds, Soybean Oil, Yeast, Salt, Preservatives (Calcium Propionate, Sorbic Acid), Datem, Monoglycerides, Grain Vinegar, Poppy Seeds, Soy, Calcium Sulfate, Reb A (Stevia Leaf Sweetener), Soy Lecithin, Whey
Product Attributes
Kosher
Warning
Contains: Contains Wheat, Soy, Milk
Directions
Whole grains are any grain that includes 100% of the original kernel. the usda and whole grain council recommends 48g of whole grains per day to ensure you get the nutritional benefits of whole grains.
About the Producer
Bimbo Bakeries USA
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.