Buy it Again
Nature Made Vitamin C 1000 Milligram Tablets - 100 Count
Nature Made Vitamin C 1000 mg Tablets are a dietary supplement that supports your immune system and provides antioxidant support. Sourced from high-quality ingredients, these gluten free Vitamin C tablets 1000 mg have no color added, no artificial flavors, and no added preservatives. These Vitamin C supplements help neutralize free radicals in the body and aid the absorption of Iron. This antioxidant supplement is also necessary for the body to produce Collagen, which helps support healthy skin.
- Antioxidant and Immune support supplement: contains one 100 count bottle of Nature Made Vitamin C 1000 mg Tablets for a 100-day supply Each Nature Made Vitamin C 1000 mg tablet helps support the immune system, and provides antioxidant support These Vitamin C dietary supplements aid the absorption of
Vitamin C, 1000 mg, Tablets
Dietary Supplement. List No. 1489. L600. USP verified dietary supplement. USP has tested and verified ingredients, potency and manufacturing process. USP sets official standards for dietary supplements. www.uspverified.org. No artificial flavors. Gluten free. No. 1 pharmacist recommended vitamin & supplement brand. Antioxidant support. Helps support the immune system. No color added. No added preservatives. (Based on Pharmacy Times Survey of pharmacists recommending letter vitamin supplements). www.NatureMade.com. (These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.)
Ingredients
Serving Size: 1tablet Servings Per Container: |
||
Calories | Amount Per Serving
(-) Information is currently not available for this nutrient |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Other Ingredients: Cellulose Gel, Hypromellose, Croscarmellose Sodium, Stearic Acid, Magnesium Stearate, Silicon Dioxide, Polyethylene Glycol.
Product Attributes
Gluten Free
Warning
Contains: Caution: If you are taking medication, consult your physician before use.,Do not use if imprinted seal under cap is broken or missing.
Directions
Suggested Use: Adults, take 1 tablet daily with water and a meal.
Store tightly closed, in a cool, dry place, out of reach of children.
About the Producer
NATURE MADE NUTRITIONAL PRODUCTS
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.