Buy it Again
Signature SELECT Syrup Original Sugar Free - 24 Fl. Oz.
Syrup, Sugar Free, Lite, Original
Per 2 Tbsp: 15 calories; 0 g sat fat (0% DV); 55 mg sodium (2% DV); 0 g total sugars. Sugar free. 85% fewer calories than original syrup. Signature Select Lite Sugar Free Original Syrup: 15 calories. Original Syrup: 100 calories. Quality guaranteed. Our Promise: Quality & satisfaction 100% guaranteed or your money back. www.betterlivingbrandsLLC.com. how2recycle.info. SmartLabel: Scan for more food information.
Ingredients
Serving Size: 2tbsp Servings Per Container: About 24 |
||
Calories | Amount Per Serving
15 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 55mg | Daily Value 2% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 5g | Daily Value 2% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 0g | Daily Value 0% |
Added Sugars | Amount Per serving 0g | Daily Value 0% |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Water, Sorbitol (Ingredients Not in Regular Syrup) Contains 2% or Less of: Cellulose Gum, Salt, Natural and Artificial Flavors, Caramel Color, Xanthan Gum, Sorbic Acid (Preservative),Sodium Benzoate (Preservative), Acesulfame Potassium (Nonnutritive Sweetener)* Potassium Chloride (Ingredients Not in Regular Syrup) Sodium Hexametaphosphate, Phosphoric Acid, Sucralose (Nonnutritive Sweetener (Ingredients Not in Regular Syrup).
Product Attributes
Kosher,Sugar Free
Warning
Contains: Do not microwave bottle.
About the Producer
Better Living Brands LLC
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.