Buy it Again
Bugles Snacks Corn Crisp Hot Buffalo - 3 Oz
Corn Snacks, Crispy, Hot Buffalo Flavor
Per 1-1/3 Cups: 140 calories; 6 g sat fat (30% DV); 430 mg sodium (19% DV); 2 g total sugars. Partially produced with Generic Engineered. Learn more at Ask.GeneralMills.com. America's no 1. Finger hat. Bursting with bold buffalo! Who should eat Bugles? Anyone. Super moms. Stay at home dads. Vegetarians. Cat ladies. Mailmen. Survivalists. Unexpected guests. Parkour doers and attempters. Noisy neighbors and lion tamers. Teacup piglets. Mermaids. Two out of three art majors. And everyone. Da ta dah! www.generalmills.com (hashtag)buglefingers.
Ingredients
Serving size | 1.33 cups | ||
---|---|---|---|
Servings Per Container | About 3 | ||
Amount Per Serving | (+) | ||
Calories | 140 | 410 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 7g | 9% | 26% | |
Saturated Fat 6g | 30% | 85% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 430mg | 19% | 53% | |
Potassium 0mg | 0% | 2% | |
Total Carbohydrate 18g | 7% | 19% | |
Dietary Fiber <1g | 2% | 6% | |
Sugars (-) | |||
Protein 2g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | (-) | (-) | |
Iron | 0% | 4% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Degermed Yellow Corn Meal, Vegetable Oil (Coconut and/,or Palm Kernel), Sugar, Maltodextrin. Contains 2% or Less of: Salt, Sodium Diacetate, Natural Flavor, Spice, Baking Soda, Yeast Extract, Paprika Extract Added for Color, Modified Corn Starch, Garlic Powder, Freshness Preserved by BHT.
Product Attributes
Warning
Contains: May contain milk and wheat ingredients.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.