Buy it Again
Nature Made Cranberry 450 Mg - 60 Count
Cranberry, 450 mg, Softgels
Dietary Supplement. List No. 14271. L600. No artificial flavors. Gluten free. 450 mg extract. With C. Vitamin C helps support the immune system. Fruit extract. No. 1 pharmacist recommended vitamin & supplement brand. No synthetic dyes - colors derived from natural sources. www.NatureMade.com. (These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.) Encapsulated and quality tested in the USA. Made to our guaranteed purity and potency standards.
Ingredients
Serving Size: 2softgels Servings Per Container: 30 |
||
Calories | Amount Per Serving
20 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 1g | Daily Value 1% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 1g | Daily Value 1% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving 1g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Other Ingredients: Soybean Oil, Gelatin, Glycerin, Water, Citric Acid, Maltodextrin, Rice Bran Oil, White Beeswax, Malic Acid, Tricalcium Phosphate, Magnesium Hydroxide, Soy Lecithin, Silicon Dioxide, Tocopherols, Colors Added (Including Carmine).
Product Attributes
Gluten Free
Warning
Contains: Contains: soy.,Caution: If you are taking medication, consult your physician before use.,Do not use if imprinted seal under cap is broken or missing.
Directions
Suggested Use: Adults, take 2 softgels daily with water and a meal.
Store tightly closed, in a cool, dry place, out of reach of children.
About the Producer
Nature Made Nutritional
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.