Buy it Again
Snapple Iced Tea Green - 16 Fl. Oz.
Green Tea, 6 Pack
We got our start in New York City so we know it can be hard to find some peace and quiet. Why not sip your way to refreshing tranquility with our delicious Green Tea. It's slightly sweet and Made with the Best Stuff on Earth. Doesn't that sound soothing? So find your happy place and enjoy. Ommmm.
Ingredients
Serving size | 1 bottle | ||
---|---|---|---|
Servings Per Container | 1 | ||
Amount Per Serving | (+) | ||
Calories | 120 | 120 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 0G | 0% | 0% | |
Saturated Fat 0G | 0% | 0% | |
Trans Fat (-) | |||
Cholesterol 0MG | 0% | 0% | |
Sodium 10MG | 0% | 0% | |
Potassium 0MG | 0% | 0% | |
Total Carbohydrate 31G | 10% | 10% | |
Dietary Fiber (-) | (-) | (-) | |
Soluble Fiber 0G | |||
Insoluble Fiber 0G | |||
Sugars 30g | |||
Protein 0G | 0% | 0% | |
Vitamin A | 0% | 0% | |
Vitamin C | 0% | 0% | |
Calcium | 0% | 0% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
FILTERED WATER, SUGAR, ACEROLA FRUIT EXTRACT, GREEN TEA, CITRIC ACID, NATURAL FLAVORS
Product Attributes
Kosher
Gluten Free
About the Producer
Snapple Beverage
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.