Buy it Again
Honey Maid Fresh Stacks Graham Crackers Honey 6 Count - 12.2 Oz
Grahams, Honey, Fresh Stacks
Made with real honey. 6 fresh sacks - About 8 crackers in each stack. 8 g of whole grain per 29 g serving. No high fructose corn syrup. Per 4 Squares: 120 calories; 0 g sat fat (0% DV); 150 mg sodium (6% DV); 8 g sugars. Fresh Stacks: Smaller stacks that make it even easier to enjoy great, fresh-tasting Honey Maid grahams wherever you are! Perfect for at home or on the go! Whole Grain: 8 g or more per serving. Eat 48 g or more of whole grains daily. WholeGrainsCouncil.org. Honey Maid Grahams Fresh Stacks have 8 g of whole grain per 29 g serving. Nutritionists recommend eating 48 g or more of whole grains throughout the day. Produced with genetic engineering. Keep it Going: 100% recycled paperboard. Please recycle this carton. Minimum 35% post-consumer content. Visit us at: honeymaid.com. 1-800-622-4726 please have package available.
Ingredients
Serving size | 4 squares | ||
---|---|---|---|
Servings Per Container | about 12 | ||
Amount Per Serving | (+) | ||
Calories | 120 | 250 | |
Calories from Fat | 25 | 50 | |
% Daily Value* | |||
Total Fat 3g | 5% | 9% | |
Saturated Fat 0g | 0% | 5% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 150mg | 6% | 13% | |
Potassium 50mg | 1% | 3% | |
Total Carbohydrate 23g | 8% | 15% | |
Dietary Fiber 1g | 4% | 12% | |
Sugars 8g | |||
Protein 2g | 0% | 0% | |
Vitamin A | 0% | 0% | |
Vitamin C | 0% | 0% | |
Calcium | 0% | 2% | |
Iron | 4% | 10% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Unbleached Enriched Flour (Wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate [Vitamin B1], Riboflavin [Vitamin B2], Folic Acid), Graham Flour (Whole Grain Wheat Flour), Sugar, Soybean and/or Canola Oil, Honey, Leavening (Baking Soda and/or Calcium Phosphate), Salt, Soy Lecithin, Artificial Flavor.
Product Attributes
Kosher
Warning
Contains: Contains: wheat, soy.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.