Buy it Again
Pacific Organic Bisque Hearty Tomato - 17.6 Oz
Tomato Bisque, Organic, Hearty
340 calories per calories. USDA Organic. Certified Organic by Oregon Tilth. Gluten free. Vegetarian. No GEI: No genetically engineered ingredients. Nourish Everybody. Nourishing Foods. Nourishing Communities. By choosing Pacific you're helping us share nourishing meals with local food pantries and schools. Perfectly Balanced: Rich and satisfying with a velvety smooth organic tomato base and hearty chinks of vine-ripened tomatoes. Finished with a touch of garlic and fresh organic cream from local dairies. Good to know. pacificfoods.com. Twitter. Facebook Instagram. Pinterest. Learn more at pacificfoods.com. Call us at (503) 783-6533 Mon-Fri 8am-5pm (PT). Tetra Pak. Protects what's good. Tetra Pak. Tetra Recart. Please recycle.
Ingredients
Serving size | 1 cup | ||
---|---|---|---|
Servings Per Container | About 2 | ||
Amount Per Serving | (+) | ||
Calories | 170 | 340 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 9g | 12% | 24% | |
Saturated Fat 5g | 25% | 55% | |
Trans Fat 0g | |||
Cholesterol 35mg | 12% | 23% | |
Sodium 680mg | 29% | 58% | |
Potassium 480mg | 10% | 20% | |
Total Carbohydrate 18g | 7% | 14% | |
Dietary Fiber 3g | 11% | 21% | |
Sugars (-) | |||
Protein 3g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 4% | 10% | |
Iron | 6% | 10% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Water, Diced Tomatoes (Tomatoes (Organic), Tomato Juice (Organic), Citric Acid (Organic)), Tomato Paste (Organic), Cream, Cane Sugar (Organic), Corn Starch (Organic), Sea Salt, Sodium Citrate, Garlic Puree, Onions (Organic).
Product Attributes
Organic
Gluten Free
Warning
Contains: Contains: milk.
Directions
Shake well for full flavor. Just pour, heat & serve. To Heat: Shake well, pour, heat until hot, stir, Enjoy! Do not microwave in container. Refrigerate after opening and use within 5 days. Easy to pour. Opening instructions under top flap. Lift.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.