Buy it Again
Sara Lee Bread Texas Toast - 24 Oz
Bread, Texas Toast
Per 1 Slice Serving: 110 calories; 0 g sat fat (0% DV); 190 mg sodium (8% DV); 2 g sugars. Bread is a low fat, cholesterol free food. 0 grams of trans fat per serving. www.saraleebread.com. We are committed to providing you with quality products and welcome your questions and comments. Call 1-800-984-0989, Consumer Relations Department. When writing, please include the best by date and coding as well as the bar code and numbers. BCTGM: Bakery Confectionery Tobacco Workers & Grain Millers union made. AFL CIO CLC. Bigger is better! Sara Lee Texas Toast is thick sliced for a big taste. It's perfect for french toast, garlic bread or the ultimate grilled cheese sandwich. For that restaurant style taste in the comfort of your home, please try Sara Lee Texas Toast. Like us on Facebook. facebook.com/saraleebread.
Ingredients
Serving size | 1 slice | ||
---|---|---|---|
Servings Per Container | 17 | ||
Amount Per Serving | (+) | ||
Calories | 210 | 110 | |
Calories from Fat | 25 | 25 | |
% Daily Value* | |||
Total Fat 1g | 2% | 4% | |
Saturated Fat 0 | 3% | 3% | |
Trans Fat 0g | |||
Polyunsaturated Fat 0.5g | |||
Monounsaturated Fat 0g | |||
Cholesterol 0 | 0% | 0% | |
Sodium 190mg | 8% | 16% | |
Total Carbohydrate 0 | 13% | 7% | |
Dietary Fiber 0 | 4% | 3% | |
Sugars 2g | |||
Protein 3g | 0% | 0% | |
Vitamin A | 0% | 0% | |
Vitamin C | 0% | 0% | |
Calcium | 8% | 8% | |
Iron | 15% | 6% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Enriched Wheat Flour [Flour, Malted Barley Flour, Reduced Iron, Niacin, Thiamin Mononitrate (Vitamin B1), Riboflavin (Vitamin B2), Folic Acid], Water, High Fructose Corn Syrup, Yeast, Soybean Oil, Salt, Wheat Gluten, Calcium Propionate (Preservative), Monoglycerides, DATEM, Calcium Sulfate, Soy Lecithin, Citric Acid, Potassium Iodate, Monocalcium Phosphate, Cornstarch, Calcium Phosphate.
Product Attributes
Low Fat
Directions
Our bakery products retain their best quality if stored at room temperature. For best results, please use by date on package.
About the Producer
Bimbo Bakeries
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.