Buy it Again
Maille Original Cornichons Pickles - 14 Oz
The Maille Cornichons Gherkin Original recipe is a delicious traditional small French pickle. Enjoy these tasty cornichons alongside grilled meat, added into sauces, or use them to add crunchy flavor and bold texture in your easy recipes. Try them as a garnish for cocktails, mixed in with fresh vegetables or add them to a cheese or charcuterie board. Gherkins Original add great texture and interest to classic recipes like quality burger, grilled cheese sandwiches and potato salad. You can enjoy these alongside cold roasted meats, cheese or charcuterie board, or chop them to create a relish.
- The Maille Cornichons gherkins Original are deliciously crunchy Maille Cornichons gherkins Original are a delicious snack! Cornichons gherkins Original are wonderful to pair with cheese and meat board.
Gherkins, Original
Crunchy and zesty recipe. 1747. www.maille.com. Product of France.
Ingredients
Serving Size: 1ONZ Servings Per Container: usually 7 |
||
Calories | Amount Per Serving
0 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 230mg | Daily Value 10% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 0g | Daily Value 0% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cucumber, Water, Spirit Vinegar, Onion, Salt, Mustard and Coriander Seed, Calcium Chloride, Potassium Metabisulfite and Sodium Metabisulfite (Used to Protect Quality), Natural Flavor.
Directions
Refrigerate after opening. Best Before Date: See jar.
About the Producer
MAILLE
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.