Buy it Again
Schick Hydro Silk Razor for Women With 1 Razor Handle & 2 Razor Blade Refills - Each
The Schick Hydro Silk Moisture Care Women’s Razor has 5 Curve-Sensing blades for the ultimate close shave while following the natural shape of your body. The razor offers our smoothest glide due to its water-activated Hydra-Boost serum formulated with Shea Butter. This hypoallergenic moisturizing serum is dermatologist tested and helps care for your skin, providing hydration up to 2 hours after shaving. The Schick Hydro Silk cartridge is just the right size for accessing hard-to-reach areas, and each blade features unique skin guards to smooth skin and help prevent irritation.
- Five Curve-Sensing blades with unique skin guards provide ultimate closeness while smoothing skin throughout every stroke, helping to reduce irritation Water-activated Hydra-Boost serum is dermatologist-tested and offers our smoothest glide Serum is formulated with shea butter to care for your s
Razor, Shea Butter
+ bonus (Supplied to retailer at no extra charge) refill. 1 razor; 1 shower hanger. 5 blades. Hydro-Boost serum. Clinically proven. Lasting hydration (Moisturizes for up 2 hours after shaving). Clinically proven to provide lasting hydration (Moisturizes for up 2 hours after shaving). Water activated Hydro-Boost serum. With shea butter. 5 Curve Sensing Blades: Give you incredible closeness. Unique Skin Guards: Help protect your skin from irritation. For an optimal shave, use with Skintimate Shave Gel. Use with Schick Hydro Silk refills. www.shaving.com. www.schick.ca. Please recycle. Blades made in the USA and handle. Made in China.
Ingredients
Serving Size: Servings Per Container: |
||
Calories | Amount Per Serving
(-) Information is currently not available for this nutrient |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
PEG-115M, Hydroxypropyl Methylcellulose, Water/Eau, Titanium Dioxide, Sodium Chloride, Zinc Stearate, Butyrospermum Parkii (Shea) Butter, Ceramide NG, Chamomilla Recutita (Matricaria) Flower Powder, Lauryl Methacrylate/Glycol Dimethacrylate Crosspolymer, Silk Powder, Sodium Hyaluronate, Trehalose, Undaria Pinnatifida Powder.
About the Producer
EDGEWELL PERSONAL CARE
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.