Buy it Again
Gold Peak Tea Black Iced Sweet - 89 Fl. Oz.
Gold Peak is real brewed tea made from tea leaves picked for peak taste - enjoy Gold Peak Sweet Tea made with real cane sugar. Perfect for the whole family, these convenient bottles let you take real brewed tea wherever you go.
Whether it’s a picnic in the park, watching the game, or a backyard barbeque, get that delicious fresh brewed flavor with every sip of Gold Peak Sweet Tea. Gold Peak uses cane sugar and pure filtered water for a difference you can taste.
- Gold Peak Real Brewed Sweet Black Tea High quality tea leaves make for a flavor so refreshing you’ll swear it was homemade Sweetened with real cane sugar for a deliciously real brewed sweet tea 89 fl oz bottle of Gold Peak Sweet Tea Enjoy the taste of Gold Peak Real Brewed Tea in a variety of flavor
Tea, Sweet
120 calories per 12 fl oz serving. Low Sodium. 32 mg of caffeine; Per 12 fl oz serving. Caffeine Content: 32 mg/ 12 fl oz serving. Tea picked for peak taste. Sweetness taste level 4. Great brewed taste. You're About to Enjoy: High-quality tea leaves picked for peak taste; Pure filtered water so the tea's taste shines; Real cane sugar for an authentic sweetness; A real brewed tea as tea is meant to be. No refill. goldpeakbeverages.com. how2recycle.info. SmartLabel: Scan for info. Consumer information call 1-800-488-2267. Recycle me see you again soon!
Ingredients
Serving Size: 12fl oz Servings Per Container: About 7 |
||
Calories | Amount Per Serving
120 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 0mg | Daily Value 0% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 32g | Daily Value 11% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 32g | Daily Value 0% |
Added Sugars | Amount Per serving 32g | Daily Value 63% |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Brewed Tea (Filtered Water, Black Tea Leaves), Cane Sugar, Phosphoric Acid.
Product Attributes
Kosher
Warning
Contains: Do not consume if inner seal is broken or missing.
Directions
Keep refrigerated.
About the Producer
The Coca-Cola Company
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.