Buy it Again
O Organics Organic Baby Food Stage 2 Pears Peas & Broccoli - 4 Oz
Baby Food, Organic, Pear, Peas & Broccoli, Stage 2 (6 Months and Up)
Ingredients
Serving size | |||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 80 | 80 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat 00 | 0% | 0% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 25mg | 2% | 0% | |
Potassium 1117mg | 35% | 160% | |
Total Carbohydrate 18g | 12% | 19% | |
Dietary Fiber 1g | 7% | 0% | |
Total Sugars 8g | |||
Added Sugars 0g | |||
Protein 2g | 6% | 7% | |
Calcium | 10% | 30% | |
Iron | 110% | 70% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Organic Pear Puree, Organic Pea Puree, Organic Broccoli Puree, Citric Acid.
Product Attributes
Kosher,Organic
Warning
Contains: May contain: milk and tree nuts (coconut).,Caution: Feed only to seated, supervised children. Cap may present a choking hazard. Keep cap out of reach of children. Do not use if cap seal is broken or pouch is damaged or swollen.,Do not microwave or boil pouch.
Directions
Reseal and refrigerate after opening.
About the Producer
Lucerne Foods
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.