Buy it Again
Tropi-Fruta Paletas Frozen Bars Bag 12 Count - 36 Fl. Oz.
Paletas
Strawberry Fruit, Lime Fruit, Coconut Cream, Strawberry Cream.
Ingredients
Serving size | 1 bar | ||
---|---|---|---|
Servings Per Container | 12 | ||
Amount Per Serving | (+) | ||
Calories | 80 | 120 | |
Calories from Fat | 0 | 35 | |
% Daily Value* | |||
Total Fat 4g | 6% | 6% | |
Saturated Fat 0g | 0% | 13% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 3% | |
Sodium 110mg | 5% | 4% | |
Total Carbohydrate 19g | 7% | 5% | |
Dietary Fiber 0g | 0% | 0% | |
Sugars 18g | |||
Protein 2g | 0% | 0% | |
Vitamin A | 0% | 0% | |
Vitamin C | 0% | 10% | |
Calcium | 10% | 0% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Strawberry Fruit Ingredients: Water, Sugar, Strawberries, Citric Acid, Artificial Flavor, Artificial Color. Lime Fruit Ingredients: Water, Sugar, Lime Juice, Citric Acid, Artificial Flavor, Artificial Color. Coconut Cream Ingredients: Milk, Shredded Coconut, Cream, Sugar, Skim Milk, Corn Syrup, Whey, Stabilizer (Guar Gum, Lecithin, Egg Yolk Solids, Locust Bean Gum, Carrageenan, Sugar), Artificial Flavor. Strawberry Cream Ingredients: Milk, Strawberries, Cream, Sugar, Skim Milk, Corn Syrup, Whey, Stabilizer (Guar Gum, Lecithin, Egg Yolk Solids, Locust Bean Gum, Carrageenan, Sugar), Artificial Flavor, Artificial Color.
Product Attributes
Warning
Contains: Coconut Cream: contains milk, eggs, and whey. Strawberry Cream: contains milk, eggs, and whey. All flavors are processed in a facility with equipment that also processes milk, tree nuts, eggs and whey.
About the Producer
Tropicale Foods
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.