Buy it Again
Helados Mexico Value Pack 16 Bars - 48 Fl. Oz.
Ice Cream Bars, Strawberry/Coconut/Mango
Premium ice cream. Quiescently frozen ice cream bars. No artificial flavors. Gluten free. Made with real fruit. Sweetened with pure cane sugar. No artificial colors. Helados Mexico paletas are produced with all natural fruits and the highest quality ingredients. The results of this allow us to present unique fruit and ice cream bars of unsurpassable quality that highlight the authentic and delicious flavors of Mexico. Helados Mexico offers an extensive variety of flavors to delight people of all ages during any season of the year. We thank you for your choice and remember, Like Mexico, there is no other. www.HeladosMexico.com. Visit us online at. www.HeladosMexico.com. Comments? Call 1-800-586-1677.
Ingredients
Serving size | 1 bar | ||
---|---|---|---|
Servings Per Container | 16 | ||
Amount Per Serving | (+) | ||
Calories | 160 | 190 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 8g | 10% | 14% | |
Saturated Fat 2.5g | 13% | 23% | |
Trans Fat 0g | |||
Cholesterol 30mg | 10% | 12% | |
Sodium 55mg | 2% | 3% | |
Potassium 157mg | 4% | 4% | |
Total Carbohydrate 21g | 8% | 7% | |
Dietary Fiber 0g | 0% | 0% | |
Sugars (-) | |||
Protein 3g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 8% | 8% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Strawberry: Milk and Cream, Cane Sugar, Strawberry, Egg Yolk, Natural Strawberry Flavor, Tara Gum, Beet Juice (Color). Coconut: Milk and Cream, Cane Sugar, Sweetened Coconut, Egg Yolk, Natural Coconut Flavor, Tara Gum, Salt. Mango: Milk and Cream, Cane Sugar, Mango, Egg Yolk, Natural Mango Flavor, Tara Gum, Annatto Extract (Color).
Product Attributes
Kosher
Gluten Free
Warning
Contains: Contains milk, eggs, coconut, and is processed in a facility with equipment that also processes tree nuts (pecan), soy and wheat, so this product may contain traces of these ingredients.
Directions
Keep frozen.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.