Buy it Again
Gatorade G Series Thirst Quencher Perform Tropical Cooler - 8-20 Fl. Oz.
Thirst Quencher, Sports Drink , Tropical Cooler
Ingredients
Serving size | 20 FO | ||
---|---|---|---|
Servings Per Container | 8 | ||
Amount Per Serving | (+) | ||
Calories | 130 | 130 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat 0 | 0% | 0% | |
Trans Fat 0 | |||
Cholesterol 0 | 0% | 0% | |
Sodium 270mg | 11% | 0% | |
Potassium 75mg | 2% | 0% | |
Total Carbohydrate 0 | 0% | 0% | |
Dietary Fiber 0 | 0% | 0% | |
Sugars 34G | |||
Protein 0G | 0% | 0% | |
Vitamin A | 0% | 0% | |
Vitamin C | 0% | 0% | |
Calcium | 0% | 0% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Water, Sugar, Dextrose, Citric Acid, Natural Flavor, Salt, Sodium Citrate, Monopotassium Phosphate, Modified Food Starch, Yellow 5, Glycerol Ester of Rosin, Blue 1
Product Attributes
Kosher
About the Producer
The Gatorade Co
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.