Buy it Again
Udis Soft And Chewy Whole Grain Bagels - 14 Oz
Bagels, Whole Grain
Soft & chewy. Full of taste - free of gluten. Wheat, dairy, soy & nut free. Certified gluten-free. Whole Grain: 15 g or more per serving. WholeGrainCouncil.org. Eat well, smile often. Our mission is to show you a new way to approach gluten-free living. Don't waste another bite on bland, crumbly and tasteless food. Udi's makes delicious products that will fill your stomach and warm your soul. www.facebook.com/UdisGlutenFree. www.twitter.com/UdisGlutenFree. For more information on Udi's Gluten Free Foods visit us at www.udisglutenfree.com.
Ingredients
Serving Size: 1bagel Servings Per Container: 4 |
||
Calories | Amount Per Serving
290 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 10g | Daily Value 15% |
Saturated Fat | Amount Per serving 0.5g | Daily Value 3% |
Trans Fat | Amount Per serving 0g | Daily Value 0% |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving 0mg | Daily Value 0% |
Sodium | Amount Per serving 490mg | Daily Value 20% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 44g | Daily Value 15% |
Dietary Fiber | Amount Per serving 2g | Daily Value 8% |
Total Sugars | Amount Per serving 5g | Daily Value 0% |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving 7g | Daily Value 0% |
Calcium | Amount Per Serving 0mg | Daily Value 4% |
Iron | Amount Per Serving 0mg | Daily Value 4% |
Water, Tapioca Starch, Brown Rice Flour, Canola Oil, Egg Whites, Dried Cane Syrup, Teff Flour, Tapioca Maltodextrin, Tapioca Syrup, Flax Seed, Xanthan Gum, Yeast, Salt, Cultured Corn Syrup Solids and Citric Acid (Natural Mold Inhibitor), Dry Molasses, Enzymes.
Product Attributes
Kosher,Gluten Free,Egg Free
Warning
Contains: Contains egg.
About the Producer
PINNACLE FOODS
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.