Buy it Again
Nilla Wafers Mini Go Packs - 2.25 Oz
With Nilla Wafers Mini Vanilla Wafer Cookies, the dessert possibilities are endless. These mini cookies have the same vanilla flavor as their regular sized counterparts, but their smaller size makes them perfect for grabbing and snacking. They are perfect for crushing atop banana pudding, or creating mini ice cream sandwiches. These vanilla cookies make delicious sweet snacks, perfect for enjoying on the go or in the comfort of your own home.
- One 2.
Wafers, Mini
140 calories per 20 wafers. About 2 servings per package. Go-pak! snackworks.com. SmartLabel. Visit us at: snackworks.com. Call us at: 1-800-622-4726.
Ingredients
Serving size | 20 wafers | ||
---|---|---|---|
Servings Per Container | about 2 | ||
Amount Per Serving | (+) | ||
Calories | 140 | 300 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 6g | 8% | 15% | |
Saturated Fat 1.51.5 | 8% | 15% | |
Trans Fat 0 | |||
Cholesterol 5mg | 2% | 3% | |
Sodium 115mg | 5% | 11% | |
Potassium 30mg | 0% | 0% | |
Total Carbohydrate 21g | 8% | 16% | |
Dietary Fiber 0g | 0% | 0% | |
Total Sugars 11g | |||
Added Sugars 10g | |||
Protein 1g | 0% | 0% | |
Calcium | 0% | 2% | |
Iron | 4% | 8% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Unbleached Enriched Flour (Wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate {Vitamin B1}, Riboflavin {Vitamin B2}, Folic Acid), Sugar, Canola Oil, Palm Oil, High Fructose Corn Syrup, Whey (from Milk), Eggs, Salt, Leavening (Baking Soda, Calcium Phosphate), Mono- and Diglycerides, Artificial and Natural Flavor, Soy Lecithin.
Product Attributes
Kosher
Warning
Contains: Contains: wheat, milk, egg, soy.
Directions
For best when used by information, please see date printed on package.
About the Producer
Mondelez Global LLC
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.