Buy it Again
Good Seasons Dressing & Recipe Mix Balsamic - 0.7 Oz
Balsamic Dressing & Recipe Mix
Good Seasons Balsamic Dry Salad Dressing and Recipe Mix brings well-balanced scratch-made taste for mouth watering succulent salad dressing mixes with the authentic taste of Italian cuisine. This vinaigrette salad dressing mix has the perfect fusion of genuine flavors and original ingredients. Keep the Balsamic spice blend on hand so that you can always have fresh oil and vinegar dressing. Each cholesterol-free, low-sodium packet is ready to be made with the oil of your choice. When combined with oil, vinegar and water, this envelope makes 8 fluid ounces of dressing with 5 calories per serving.
Ingredients
Serving size | 0.125 envelope | ||
---|---|---|---|
Servings Per Container | 8 | ||
Amount Per Serving | (+) | ||
Calories | 5 | 5 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 0 | 22% | 0% | |
Saturated Fat 0 | 8% | 0% | |
Trans Fat 0G | |||
Cholesterol 0 | 0% | 0% | |
Sodium 180MG | 8% | 8% | |
Potassium 15MG | 0% | 0% | |
Total Carbohydrate 2G | 1% | 1% | |
Dietary Fiber (-) | (-) | (-) | |
Sugars 1g | |||
Protein 0 | 0% | 0% | |
Vitamin A | 0% | 0% | |
Vitamin C | 0% | 0% | |
Calcium | 0% | 0% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Ingredients: Sugar, Dried Garlic, Salt, Spice, Mustard Flour, Dried Onions, Xanthan Gum
Product Attributes
Kosher
Directions
See package for most accurate information
About the Producer
Kraft Heinz Company
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.