Buy it Again
La Tourangelle Oil Avocado - 16.9 Fl. Oz.
Avocado Oil
Light, buttery avocado flavor. Contains an average 8 g of omega 9 per serving. Gluten-free. gfco.org. Sodium-free. Vegan. Non GMO Project Verified. nongmoproject.org. Artisan made. Saute. Whisk. Bake. Expeller-pressed. At La Tourangelle we bring our family's expertise and craftmanship to oil-making, using traditional French techniques to produce delicious artisan in California. Our emerald green Avocado Oil is expeller-pressed from the pulp of premium avocados for a fine fruity and delicate buttery flavor. It is a kitchen ingredient wonder for both sweet and savory applicants, and can also be used for skin and hair care. nongmoproject.org. www.latourangelle.com. BPA free. Please recycle. Did you know? Material made of tin can be recycled infinite times without losing quality or volume. Tin cans are much lighter than glass bottles which reduces the environmental impact. Product of Mexico, U.S.A., South Africa of France.
Ingredients
Serving Size: 1tbsp Servings Per Container: 33 |
||
Calories | Amount Per Serving
130 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 14g | Daily Value 18% |
Saturated Fat | Amount Per serving 2g | Daily Value 10% |
Trans Fat | Amount Per serving 0g | Daily Value 0% |
Polyunsaturated Fat | Amount Per serving 2g | Daily Value 0% |
Monounsaturated Fat | Amount Per serving 10g | Daily Value 0% |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 0mg | Daily Value 0% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 0g | Daily Value 0% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Avocado Oil.
Product Attributes
Kosher,Gluten Free,Vegan
Warning
Contains: Bottled in a facility that handles tree nuts, peanuts, sesame seeds, and soy.
Directions
Cooking Heat: Medium-high saute, whisk, bake. Flavor Notes: Mild delicate flavor.
Store in a cool, dry place.
About the Producer
La Tourangelle, Inc.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.