Veggie Dip, Southwest Ranch!, Mild
Made with real cream. Questions or comments? www.marzetti.com. 1-800-999-1835.
Veggie Dip, Southwest Ranch!, Mild
Made with real cream. Questions or comments? www.marzetti.com. 1-800-999-1835.
|
||||||
Calories | Amount Per serving 110 | % Daily Value 0% | ||||
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 11g | Daily Value 14% | ||||
Saturated Fat | Amount Per serving 2.5g | Daily Value 14% | ||||
Trans Fat | Amount Per serving 0g | Daily Value 0% | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 15mg | Daily Value 5% | ||||
Sodium | Amount Per serving 200mg | Daily Value 9% | ||||
Potassium | Amount Per serving 0mg | Daily Value 0% | ||||
Total Carbohydrate | Amount Per serving 2g | Daily Value 1% | ||||
Dietary Fiber | Amount Per serving 0g | Daily Value 0% | ||||
Total Sugars | Amount Per serving 1g | Daily Value 0% | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 1g | Daily Value 0% | ||||
Calcium | Amount Per serving 0mg | Daily Value 0% | ||||
Iron | Amount Per serving 0mg | Daily Value 0% |
Contains: Contains: egg, milk, soy, wheat.
Keep refrigerated.
T MARZETTI
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.