Buy it Again
Nouri Deod Lvndr & Mint - 2.2 Oz
Deodorant Stick, Lavender Mint, Fresh + Dry
NSF: Contains organic ingredients. Certified NSF/ANSI 305 by QAI. Gluten free. Vegan. GMO-free. Contains organic ingredients. Concern-free. Aluminum-free. Talc-free. Live a nourished life. Plant-derived ingredients help prevent odor and reduce underarm moisture for all-day freshness. Our Pledge of Purity: No synthetic parabens, phthalates, petrochemicals, artificial fragrances or preservatives, silicones, propylene glycol, mineral oils, sulfates, synthetic dyes, triclosan, EDTA, or aluminum. www.NourishOrganic.com. Join us at www.NourishOrganic.com. Cruelty-free. 1% for the planet. Made in the USA with domestic and globally sourced materials.
Ingredients
Serving Size: Servings Per Container: |
||
Calories | Amount Per Serving
(-) Information is currently not available for this nutrient |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Helianthus Annuus (Sunflower) Seed Oil (Certified Organic), Tapioca Starch (Certified Organic), Cetyl Alcohol, Shea Butter (Certified Organic), Hydrogenated Castor Oil, Sodium Bicarbonate, Glyceryl Stearate, Glyceryl Caprylate, Glyceryl Undecylenate, Fragrance (Certified Organic), Polyglyceryl-3 Polyricinoleate.
Product Attributes
Organic,Gluten Free,Vegan
Warning
Contains: For external use only.
About the Producer
SENSIBLE ORGANICS
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.