Buy it Again
SunButter Sunflower Butter Creamy - 16 Oz
Sunflower Butter, Creamy
Certified Gluten Free. Non GMO project verified. nongmoproject.org. Free from the top 8 allergens (peanuts, tree nuts, milk, eggs, soybeans, wheat, crustacean shellfish, fish). Processed in facility free from the top 8 allergens. Simple ingredients delicious flavor. SunButter.com. (at)SunButter. Scan for more info. Made in the USA.
Ingredients
Serving Size: 2tbsp Servings Per Container: About 14 |
||
Calories | Amount Per Serving
200 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 17g | Daily Value 25% |
Saturated Fat | Amount Per serving 3g | Daily Value 10% |
Trans Fat | Amount Per serving 0g | Daily Value 0% |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving 0mg | Daily Value 0% |
Sodium | Amount Per serving 120mg | Daily Value 6% |
Potassium | Amount Per serving 0mg | Daily Value 6% |
Total Carbohydrate | Amount Per serving 7g | Daily Value 2% |
Dietary Fiber | Amount Per serving 2g | Daily Value 8% |
Total Sugars | Amount Per serving 4g | Daily Value 0% |
Added Sugars | Amount Per serving 3g | Daily Value 6% |
Protein | Amount Per serving 7g | Daily Value 0% |
Calcium | Amount Per Serving 0mg | Daily Value 2% |
Iron | Amount Per Serving 0mg | Daily Value 8% |
Roasted Sunflower Seed, Sugar, Mono-and Diglycerides and Salt.
Product Attributes
Kosher,Gluten Free
About the Producer
Sunbutter LLC
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.