Buy it Again
Quaker Select Starts Gluten Free Oats Quick 1-Minute - 18 Oz
Oatmeal, Regular
Introducing Quaker Gluten-Free Instant Oatmeal. These delicious, nutritious gluten-free oats give the energy you want to help get you going, fiber to help fill you up, and whole grains to help support heart health.
Ingredients
Serving size | 40 G | ||
---|---|---|---|
Servings Per Container | 13 | ||
Amount Per Serving | (+) | ||
Calories | 230 | 230 | |
Calories from Fat | 25 | 25 | |
% Daily Value* | |||
Total Fat 3.5g | 5% | 5% | |
Saturated Fat 0.5G | 3% | 3% | |
Trans Fat 0G | |||
Polyunsaturated Fat 1g | |||
Monounsaturated Fat 1g | |||
Cholesterol 0 | 0% | 0% | |
Sodium 0MG | 0% | 0% | |
Potassium 150MG | 4% | 4% | |
Total Carbohydrate 39g | 13% | 9% | |
Dietary Fiber 4G | 15% | 15% | |
Soluble Fiber 2g | |||
Sugars 1G | |||
Protein 5G | 6% | 6% | |
Vitamin A | 0% | 8% | |
Vitamin C | 0% | 0% | |
Calcium | 0% | 30% | |
Iron | 8% | 8% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
WHOLE GRAIN ROLLED OATS
Product Attributes
Kosher
Gluten Free
About the Producer
QUAKER OATS
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.