Buy it Again
Daiya Cheezy Mac Deluxe White Cheddar Style Veggie Box - 10.6 Oz
Cheezy Mac, White Cheddar Style Veggie, Deluxe
5 g protein per serving. Deliciously Dairy-free. Dairy, Soy, & Gluten free. Vegan. Good source of calcium per serving. Non-GMO Project verified. nongmoproject.org. Plant based. A perfect medley of rich and creamy white cheddar style cheeze sauce, tender peas, carrots and red bell peppers all stirred into gluten-free brown rice pasta. Our White Cheddar Style Veggie Deluxe Cheezy MAc will leave you wanting more! www,daiyafood.com. Questions or comments? 1 (877) 324-9211. wwwdaiyafoods.com. Also available in Cheddar Style, Alfredo Style, Four Cheeze Style with Herbs, and Meatless Bac'n & Cheddar Style Deluxe Cheezy Mac. Please recycle. Product of Canada.
Ingredients
Serving size | 0.33 container | ||
---|---|---|---|
Servings Per Container | 3 | ||
Amount Per Serving | (+) | ||
Calories | 290 | 880 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 9g | 15% | 29% | |
Saturated Fat 3.5g | 25% | 50% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 590mg | 38% | 76% | |
Potassium 26mg | 0% | 2% | |
Total Carbohydrate 48g | 3% | 7% | |
Dietary Fiber (-) | (-) | (-) | |
Sugars (-) | |||
Protein 1g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 25% | 50% | |
Iron | 0% | 6% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Brown Rice Pasta (Brown Rice, Rice Bran, Water), Filtered Water, Dried Vegetable Blend (Pea, Carrot, Red Bell Pepper), Tapioca Starch, Expeller Pressed: Canola and/or Safflower Oil, Coconut Oil, Salt, Pea Protein, Vegan Natural Flavors, Tricalcium Phosphate, Cane Sugar, Lactic Acid (Vegan), Xantham Gum, Yeast Extract, Titanium Dioxide Color (Naturally Occurring Mineral), Onion.
Product Attributes
Kosher
Gluten Free
Warning
Contains: Do not overcook pasta.
Directions
Boil: 2 qt. (8 cups) of water in medium saucepan. Stir in macaroni pasta. Cook: 7 to 8 minutes. or until tender, stirring occasionally. Drain: Return to sauce pan, massage sauce packet to mix thoroughly. Squeeze: Cheeze sauce over hot macaroni. Stir until blended. Makes: 3 servings. Refrigerate cheeze sauce after opening.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.