Buy it Again
Van Kaas Edam Ew - 9 Oz
Cheese, Edam
Imported from the Netherlands. Product of the Netherlands.
Ingredients
Serving Size: 1oz Servings Per Container: Varied |
||
Calories | Amount Per Serving
110 |
% Daily Value |
---|---|---|
Calories From Fat | Amount Per serving 60 | |
Total Fat | Amount Per serving 7g | 11% |
Saturated Fat | Amount Per serving 4g | 20% |
Trans Fat | Amount Per serving 0g | |
Polyunsaturated Fat | Amount Per serving (-) | |
Monounsaturated Fat | Amount Per serving (-) | |
Cholesterol | Amount Per serving 20mg | 7% |
Sodium | Amount Per serving 280mg | 12% |
Total Carbohydrate | Amount Per serving 0g | 0% |
Dietary Fiber | Amount Per serving (-) | (-) |
Sugars | Amount Per serving 0g | |
Protein | Amount Per serving 8g | 0% |
Vitamin A | 6% | |
Vitamin C | 0% | |
Calcium | 25% | |
Iron | 0% |
Pasteurized Cow's Milk, Cheese Cultures, Salt, Enzymes, Annatto (Color).
Product Attributes
Directions
Keep refrigerated.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.