Buy it Again
Yoplait Original Yogurt Low Fat Strawberry - 8-6 Oz
Yogurt, Low Fat, Strawberry, Original
Per Serving: 150 calories; 1.5 g sat fat (6% DV); 90 mg sodium (4% DV); 19 g total sugars. Low fat. Gluten free. Vitamins A & D. Contains bioengineered food ingredients. Learn more at Ask.GeneralMills.com. 8 cups. Made with real fruit. With live and active cultures. Grade A. Yoplait.com. how2recycle.info. For full instructions and more recipe Pinspiration, visit the Yoplait page on Pinterest. pinterest.com/Yoplait. Comments? Save cup, lid and call 1-800-967-5248 or visit Yoplait.com. Box Tops for Education: No more clipping. Scan your receipt. See how at BTFE.com.
Ingredients
Serving size | 1 container | ||
---|---|---|---|
Servings Per Container | 8 | ||
Amount Per Serving | (+) | ||
Calories | 150 | 150 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 2g | 3% | 3% | |
Saturated Fat 1.5g | 6% | 6% | |
Trans Fat 0g | |||
Cholesterol 10mg | 3% | 3% | |
Sodium 90mg | 4% | 4% | |
Potassium 280mg | 6% | 6% | |
Total Carbohydrate 26g | 9% | 10% | |
Dietary Fiber (-) | (-) | (-) | |
Sugars (-) | |||
Protein 6g | 0% | 0% | |
Vitamin A | 15% | 15% | |
Vitamin C | (-) | (-) | |
Calcium | 15% | 15% | |
Iron | (-) | (-) | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Cultured Grade A Reduced Fat Milk, Sugar, Strawberries, Modified Corn Starch, Water, Kosher Gelatin, Natural Flavor, Colored with Carmine, Pectin, Vitamin A Acetate, Vitamin D3.
Product Attributes
Kosher
Low Fat
Gluten Free
Directions
Keep refrigerated.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.