Buy it Again
Healthy Choice Soup Chicken Noodle - 15 Oz
Soup, Chicken Noodle
Made with chicken bone broth. Per 1 Can: 190 calories; 0.5 g sat fat; (3% DV); 830 mg sodium (36% DV); 3 g total sugars. Per 1 Can: 22 g protein (18% DV). New. Healthy per 1 cup serving. Made with white meat chicken raised with no antibiotics ever. Inspected for wholesomeness by US Department of Agriculture. www.healthychoice.com. how2recycle.info. SmartLabel: Scan here or call 1-800-323-9980 for more food information. Questions or comments, visit us at www.healthychoice.com or call 1-800-323-9980. No BPA-liner.
Ingredients
Serving size | 1 can | ||
---|---|---|---|
Servings Per Container | 1 | ||
Amount Per Serving | (+) | ||
Calories | 110 | 190 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 1.5g | 2% | 3% | |
Saturated Fat 0g | 0% | 3% | |
Trans Fat 0g | |||
Cholesterol 30mg | 10% | 17% | |
Sodium 480mg | 21% | 36% | |
Potassium 400mg | 8% | 15% | |
Total Carbohydrate 12g | 4% | 8% | |
Dietary Fiber 2g | 7% | 11% | |
Sugars (-) | |||
Protein 12g | 10% | 18% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 0% | 4% | |
Iron | 2% | 6% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Chicken Bone Broth, White Meat Chicken, Carrots, Celery, Egg Noodles (Durum Wheat Semolina, Egg Whites, Whole Egg), Corn Starch, Water, Flavorings, Salt, Sugar, Rice Starch, Dried Orange Pulp, Beta Carotene (Color).
Product Attributes
Warning
Contains: Contains: egg, wheat. Caution: sharp edges.
Directions
Microwave: 1. Pour soup into microwave-safe bowl; cover. 2. Microwave on high 2 minutes or until hot. Stir before serving. Handle carefully, its hot! Stove Top: 1. Pour soup into saucepan. 2. Heat over medium heat until hot, stirring occasionally. Handle carefully, its hot! Do not add water. 1. Lift tab to rim. 2. Pull up and back slowly.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.