Buy it Again
Vitasoy Tofu Soft - 14 Oz
Tofu, Soft
Steam, pan fry, stir fry. No preservatives. Pasteurized. Product of Canada.
Ingredients
Serving Size: 3oz Servings Per Container: 5 |
||
Calories | Amount Per Serving
60 |
% Daily Value |
---|---|---|
Calories From Fat | Amount Per serving 30 | |
Total Fat | Amount Per serving 3.5g | 5% |
Saturated Fat | Amount Per serving 0.5g | 3% |
Trans Fat | Amount Per serving 0g | |
Polyunsaturated Fat | Amount Per serving 2g | |
Monounsaturated Fat | Amount Per serving 1g | |
Cholesterol | Amount Per serving 0mg | 0% |
Sodium | Amount Per serving 0mg | 0% |
Potassium | Amount Per serving 110mg | 3% |
Total Carbohydrate | Amount Per serving 1g | 0% |
Dietary Fiber | Amount Per serving <1g | 1% |
Sugars | Amount Per serving 0g | |
Protein | Amount Per serving 7g | 13% |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 10% | |
Iron | 6% |
Water, Whole Non Genetically Engineered Soybeans, Calcium Sulfate, Magnesium Chloride.
Product Attributes
Kosher
Directions
Perishable. Keep refrigerated.
About the Producer
Pulmuone Foods
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.