Buy it Again
Monster Energy Java Monster Coffee + Energy Drink Salted Caramel - 15 Fl. Oz.
Energy Drink, Salted Caramel
Coffee + Energy. No foam, extra hot, half-cap, no-whip, soy latte. Enough of the coffeehouse BS already! It's time to get out of the line and step up to what's next! Java Monster - premium coffee and cream brewed up with killer flavor, supercharged with Monster energy blend. Coffee done the Monster way, wide open, with a take no prisoners attitude and the experience and know-how to back it up. www.monsterenergy.com. Facebook. Instagram. Twitter. YouTube. Caffeine from All Sources: 85 mg per 8 fl oz serving (160 mg per can).
Ingredients
Serving size | 8.0 8 fl oz | ||
---|---|---|---|
Servings Per Container | about 2 | ||
Amount Per Serving | (+) | ||
Calories | 100 | 180 | |
Calories from Fat | 25 | 25 | |
% Daily Value* | |||
Total Fat 5g | 7% | 7% | |
Saturated Fat 1.5g | 8% | 8% | |
Trans Fat 0g | |||
Cholesterol 10mg | 3% | 6% | |
Sodium 550mg | 23% | 12% | |
Potassium 330mg | 9% | 9% | |
Total Carbohydrate 28g | 9% | 9% | |
Dietary Fiber (-) | (-) | (-) | |
Sugars 13g | |||
Protein 4g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | 90% | 50% | |
Calcium | 25% | 15% | |
Iron | (-) | (-) | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Brewed Coffee (Filtered Water, Coffee), Condensed Skim Milk, Sugar, Heavy Cream, Glucose, Taurine, Sodium Citrate, Panax Ginseng Extract, Salt, Natural Flavors, Ascorbic Acid, (Vit. C), Monoglycerides, Microcrystalline Cellulose, Maltodextrin, Guar Gum, Caffeine, Caramelized Sugar Syrup, Sucralose, Niacinamide (Vit. B3), Carrageenan, Cellulose Gum, Inositol, D-Glucuronolactone, Guarana Extract. L-Carnitine L-Tartrate, Pyridoxine Hydrochloride (Vit. B6), Riboflavin (Vit. B2). Monster Energy Blend: Glucose, Taurine, Panax Ginseng Extract, Maltodextrin, Caffeine, Inositol, Glucuronolactone, Guarana Extract, L-Carnitine.
Product Attributes
Kosher
Warning
Contains: Contains: milk. Consume Responsibly: Not recommended for children. People Sensitive to caffeine, pregnant women or women who are nursing.
About the Producer
Monster Beverage
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.