Buy it Again
O Organics Strawberries Whole - 10 Oz
Strawberries, Organic, Whole
Per About 10 Pieces: 50 calories; 0 g sat fat (0% DV); 0 mg sodium (0% DV); 7 g total sugars. USDA Organic. Certified organic by Quality Assurance International. Non GMO Project verified. nongmoproject.org. Organic from the Source: Doesn't it feel good to know where your food comes from? At O Organics, we carefully select producers who meet organic farming standards and share our commitment to organic agriculture. That's our promise. SmartLabel: Scan for more food information. Perishable. Quality & satisfaction 100% guaranteed or your money back.
Ingredients
Serving size | about 10 pieces | ||
---|---|---|---|
Servings Per Container | about 2 | ||
Amount Per Serving | (+) | ||
Calories | 100 | 50 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat 0g | 0% | 0% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 0mg | 0% | 0% | |
Potassium 210mg | 4% | 8% | |
Total Carbohydrate 13g | 5% | 5% | |
Dietary Fiber 6g | 21% | 11% | |
Sugars 6g | |||
Protein 1g | 0% | 0% | |
Vitamin A | 2% | 2% | |
Vitamin C | 70% | 70% | |
Calcium | 4% | 2% | |
Iron | 10% | 6% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Organic Whole Strawberries.
Product Attributes
Organic
Kosher
Directions
Keep frozen until ready for use. Do not thaw.
About the Producer
Lucerne
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.