Buy it Again
Signature SELECT Cereal Toasted Oats - 12 Oz
Cereal, Toasted Oats
Quality guaranteed. Quality and satisfaction guaranteed, or your money back. Our Promise: Quality & satisfaction. 100% guaranteed or your money back. Heart healthy (While many factors affect heart disease, diets low in saturated fat and cholesterol may reduce the risk of this disease). 50%+ Whole Grain: 32 g or more per serving. 50% or more of the grain is whole grain. WholeGrainsCouncil.org. Per 1 1/2 Cups: 160 calories; 0.5 g sat fat (3% DV); 230 mg sodium (10% DV); 2 g total sugars. Our Signature is Our Promise: Signature Select is your assurance of great quality products at the best value every day - from delicious frozen entrees and freshly baked French bread to home essentials. We wouldn't put our Signature on anything else. SmartLabel: Scan for more food information. www.betterlivingbrandsLLC.com.
Ingredients
Serving size | 1.5 cups | ||
---|---|---|---|
Servings Per Container | about 8 | ||
Amount Per Serving | (+) | ||
Calories | 160 | 140 | |
Calories from Fat | 15 | 15 | |
% Daily Value* | |||
Total Fat 2.5g | 3% | 3% | |
Saturated Fat 0.5g | 3% | 0% | |
Trans Fat 0g | |||
Polyunsaturated Fat 1g | |||
Monounsaturated Fat 1g | |||
Cholesterol 0mg | 0% | 1% | |
Sodium 230mg | 10% | 10% | |
Potassium 250mg | 6% | 11% | |
Total Carbohydrate 27g | 9% | 11% | |
Dietary Fiber 3g | 12% | 12% | |
Soluble Fiber 1g | |||
Insoluble Fiber 2g | |||
Sugars 1g | |||
Other Carbohydrate 17g | |||
Protein 4g | 0% | 0% | |
Vitamin A | 10% | 10% | |
Vitamin C | 10% | 10% | |
Calcium | 10% | 25% | |
Iron | 50% | 60% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Whole Grain Oat Flour, Wheat Starch, Sugar, Modified Corn Starch, Oat Fiber, Salt, Oat Extract, Tripotassium Phosphate, Dicalcium Phosphate, Mixed Tocopherols (Added to Preserve Freshness). Vitamins and Minerals: Calcium Carbonate, Reduced Iron, Sodium Ascorbate (Vitamin C), Niacinamide, Zinc Oxide, Pyridoxine Hydrochloride (Vitamin B6), Thiamin Mononitrate (Vitamin B1), Vitamin A Palmitate, Folic Acid, Vitamin D, Vitamin B12.
Product Attributes
Kosher
Warning
Contains: Contains: wheat.
About the Producer
Better Living Brands
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.