Buy it Again
Udis Gluten Free Granola Simple Au Naturel - 12 Oz
Granola, Pure Honey
Sweetened with pure honey. Certified Gluten-Free. Dairy & egg free. 100% Whole Grain: 45 g per 60 g serving. 100% of the grain is whole grain. WholeGrainsCouncil.org. 8 grams protein for 60 g serving. Non GMO Project verified. nongmoproject.org. New look! Eat well, smile often. Our mission is to provide you with the best gluten free food on the planet. Udi's is committed to making delicious food that just happens to be gluten free, because we believe you shouldn't have to compromise on taste to live a gluten free lifestyle. Udi's granolas combine certified gluten free oats with delicious ingredients you'll recognize to create mouthwatering granola clusters perfect for a morning boost or an on-the-go snack. udisglutenfree.com. Follow us on Facebook; Twitter; Instagram.
Ingredients
Serving size | 0.25 cup | ||
---|---|---|---|
Servings Per Container | about 5 | ||
Amount Per Serving | (+) | ||
Calories | 130 | 270 | |
Calories from Fat | 35 | 35 | |
% Daily Value* | |||
Total Fat 4.5g | 6% | 12% | |
Saturated Fat 0g | 0% | 0% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 0mg | 0% | 0% | |
Potassium 0mg | 0% | 4% | |
Total Carbohydrate 20g | 7% | 7% | |
Dietary Fiber 5g | 18% | 7% | |
Sugars 7g | |||
Protein 4g | 5% | 10% | |
Vitamin A | 0% | 0% | |
Vitamin C | 0% | 0% | |
Calcium | 0% | 0% | |
Iron | 10% | 6% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Oats, Honey, Canola Oil.
Product Attributes
Kosher
Gluten Free
Warning
Contains: May contain tree nuts.
About the Producer
Pinnacle Foods
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.