Buy it Again
Traditional Medicinals Herbal Tea Organic Raspberry Leaf - 16 Count
Herbal Supplement, Organic, Raspberry Leaf, Tea Bags
Herbal Supplement. USDA Organic. Certified Organic by CCOF. All Ingredients Certified Organic. Caffeine free. Non GMO Project verified. nongmoproject.org. Daily herbal. Herbal Power: Supports healthy menstruation and tones the uterus. Taste: Robust yet delicate, like a mildly tannic black tea. Plant Story: Raspberry leaf has been a girl's best friend for thousands of years, used for daily cycle support, menstrual cramps and during pregnancy to help prepare the womb for childbirth. Some of our favorite grows wild in the rolling meadows of Bosnia and Herzegovina, where families collect them by hand. Herbs that work: From field to cup, we make sure our teas deliver the benefits of these amazing plants. To deliver consistent high quality teas, we source organically farmed or organically wild-collected herbs from ethical trading partnerships, seeking out medicinal-grade plants. Only a small fraction of the world's herb supply meets our high quality standards. traditionalmedicinals.com. Learn more about our farming communities and the work of our foundation on our website traditionmedicinals.com. Certified B Corporation. Reduce, Reuse, Recycle: 100% recycled carton (at least 35% verified post-consumer waste). 100% Renewable Energy: This product is manufactured using a mix of renewable energy including solar. Compostable Tea Bags: Tea bags are compostable and non-GMO Project verified. Fair Wild. (These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.)
Ingredients
Serving Size: 1tea bag Servings Per Container: 16 |
||
Calories | Amount Per Serving
0 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
All Herbal Ingredients: Organic Raspberry Leaf (100% Fairwild Certified Ingredients by Dry Weight).
Product Attributes
Kosher,Organic
Warning
Contains: Consult your healthcare practitioner prior to use to if you are pregnant or breastfeeding.
Directions
To Enjoy: Pour 8 oz. freshly boiled water over 1 tea bag. Cover & steep for 10 - 15 min. Squeeze & remove tea bag to ensure maximum goodness. Enjoy 3-4 cups per day.
About the Producer
Traditional Medicinals
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.